Muškarci / Men - 100 m
Skupina / Heat: 1 - Vjetar/Wind: -0,9
1. Gardener Jason 75 GBR 10,24
2. Zakari Aziz 76 GHA 10,30
3. Edwards Monzavous 81 USA 10,33
4. Crawford Shawn 78 USA 10,47
5. Pauer Geza 76 HUN 10,70
6. Šoprek Josip 81 CRO 10,72
7. Jurišić Ivor-Tit 84 CRO 10,79
Muškarci / Men - 100 m
Skupina / Heat: 2 - Vjetar/Wind: -0,5
1. Grimes Mickey 76 USA 10,28
2. Dobos Gabor 76 HUN 10,29
3. Asahara Nabuharu 72 JPN 10,37
4. Bredwood Llevelyn 76 JAM 10,37
5. Shirvington Matt 78 AUS 10,48
6. Vojnović Dejan 75 CRO 10,54
7. Simcich Azus 78 CRO 11,12
Muškarci / Men - 100 m (Finale / Final)
Vjetar/Wind: 0,0
1. Zakari Aziz 76 GHA 10,17
2. Crawford Shawn 78 USA 10,19
3. Gardener Jason 75 GBR 10,22
4. Grimes Mickey 76 USA 10,23
5. Asahara Nabuharu 72 JPN 10,29
6. Edwards Monzavous 81 USA 10,34
Bredwood Llevelyn 76 JAM dq
Dobos Gabor 76 HUN dq
Muškarci / Men - 200 m
Vjetar/Wind: -0,6
1. Crawford Shawn 78 USA 20,10 MR
2. Williams Bernard 78 USA 20,49
3. Miller Coby 76 USA 20,53
4. Golding Julian 75 GBR 20,58
5. Zakari Aziz 76 GHA 20,72
6. Osovic Sergey 73 AUT 20,95
7. Shirvington Matt 78 AUS 21,12
8. Šoprek Josip 81 CRO 21,43
Muškarci / Men - 1.500 m
1. Kipkurui Benjamin 80 KEN 3:34,34
2. Korir Paul 77 KEN 3:34,49
3. Boukensa Tarek 81 ALG 3:34,74
4. Liefers Jan-Gert 78 NED 3:34,76
5. Khaldi Mohamed 75 ALG 3:36,12
6. Willis Nick NZL 3:36,41*
7. Berryhill Bryan 77 USA 3:36,58*
8. De Souza Hudson 77 BRA 3:36,68*
9. Lunn Jason USA 3:36,99
10. Boulahfane Kamel 76 ALG 3:37,46
11. Zorko Branko 67 CRO 3:37,58
12. Stroubakos Panayiotis 72 GRE 3:37,97
13. Balgač Dalibor 77 CRO 3:38,34
14. Sneberger Michal 78 CZE 3:41,67
15. Proell Martin 81 AUT 3:42,72
El Ghazi Salah 75 MAR dnf
Kiptoo David 65 KEN dnf
* - corrections
Muškarci / Men - 110 m prepone / 110 m Hurdles
Vjetar/Wind: +0,5
1. Ross Duane 72 USA 13,17
2. Liu Xiang 83 CHN 13,22
3. Phillips Chris 72 USA 13,36
4. Bramlett Ron 79 USA 13,41
5. Grabušić Jurica 83 CRO 13,55 NR
6. Bownes Shaun 70 RSA 13,66
7. Dos Santos Redelen 76 BRA 13,71
8. Videnov Zhivko 77 BUL 13,83
Muškarci / Men - 400 m prepone / 400 m Hurdles
1. Thompson Kemel 74 JAM 48,24 MR
2. Woody Joey 73 USA 48,45
3. Iakovakis Periklis 79 GRE 48,66
4. Weakley Ian 74 JAM 48,85
5. Gorban Boris 78 RUS 49,80
6. Armstrong Sherman 78 USA 49,82
7. Tamesui Dai 78 JPN 49,85
8. Lažeta Tomislav 81 CRO 54,23
Muškarci / Men - 3.000 m zapreke / 3.000 m Steepl.
1. Saifeldin Khamis Abdullah 76 QAT 8:18,51
2. Chumba Linus KEN 8:19,26
3. Kallabis Damian 73 GER 8:21,15
4. Vroemen Simon 69 NED 8:22,57
5. Manyim Philip 78 KEN 8:23,85
6. Langat John 74 KEN 8:24,13
7. Lakhal Irba 75 FRA 8:25,46
8. Skoog Henrik 79 SWE 8:25,55
9. Iannelli Angelo 76 ITA 8:25,65
10. Wojcik Rafal 72 POL 8:26,46
11. Bouchiba Merzak 75 ALG 8:28,71
12. Nejedly Michael 69 CZE 8:32,05
13. Mazouz Hakim ALG 8:39,47
14. Maffei Giuseppe 74 ITA 9:01,62
Kapkory Josephat KEN dnf
Kiptoo Julius 77 KEN dnf
Muškarci / Men - Dalj / Long Jump
1. Phillips Dwight 77 USA 7,92
2. Sdiri Salim 78 FRA 7,69
3. Pucelj Ivan 81 CRO 7,67
4. Tsatoumas Louis 82 GRE 7,67
5. Burge Peter 74 AUS 7,66
6. Baković Marijo 82 CRO 7,64
7. Dilworth Kevin 74 USA 7,61
8. Ergotić Siniša 68 CRO 7,59
9. Serelis Dimitrios 80 GRE 7,56
10. Aračić Luka 81 CRO 7,53
11. Cankar Gregor 75 SLO 7,40
A1 W1 A2 W2 A3 W3 A4 W4 A5 W5 A6 W6
1. Phillips D. x +0,0 7,92 +0,0 - +0,0 - +0,0 x +0,0 x +0,0
2. Sdiri S. 7,69 +0,0 x +0,0 7,63 +0,0 x +0,0 7,42 +0,0 7,57 +0,0
3. Pucelj I. 7,59 +0,0 7,65 +0,0 7,53 -0,5 7,67 -0,7 x +0,0 x +0,0
4. Tsatoumas L. 7,59 +0,0 7,59 +0,0 7,67 +0,0 x +0,0 x +0,0 x +0,0
5. Burge P. 7,65 +0,0 7,66 +0,0 x -0,5 7,49 +0,0 7,44 +0,0 7,45 +0,0
6. Baković M. x +0,0 7,64 +0,0 x -0,6 7,34 -0,4 x +0,0 x +0,0
7. Dilworth K. 7,59 +0,0 7,61 +0,0 7,42 +0,0 7,41 -0,5 7,56 -0,8 7,53 +0,0
8. Ergotić S. 7,55 +0,0 x +0,0 7,59 +0,0 7,50 -0,6 7,52 -0,4 7,58 +0,0
9. Serelis D. x +0,0 7,56 +0,0 x +0,0 - - -
10. Aračić L. 7,41 +0,0 7,46 +0,0 7,53 +0,0 - - -
11. Cankar G. 7,40 +0,0 5,93 +0,0 7,26 -0,5 - - -
Žene / Women - 100 m
Vjetar/Wind: 0,0
1. Ottey Merlene 60 SLO 11,42
2. Mayr Karin 71 AUT 11,49
3. Pillay Geraldine 77 RSA 11,55
4. Daigle Angela 76 USA 11,57
5. Hewitt Lauren 78 AUS 11,68
6. Bikar Alenka 74 SLO 11,69
7. Rukavina Ria 81 CRO 12,15
8. Markt Rahela 72 CRO 12,17
Žene / Women - 200 m
Vjetar/Wind: -0,6
1. Hewitt Lauren 78 AUS 23,22
2. Seyerling Heide 76 RSA 23,32
3. Pillay Geraldine 77 RSA 23,50
4. Barber Me'Lisa 80 USA 23,51
5. Bikar Alenka 74 SLO 23,78
6. Rukavina Ria 81 CRO 24,77
7. Lažeta Ivana 83 CRO 24,83
8. Golub Maja 85 CRO 24,93
Žene / Women - 800 m
1. Macharia Faith 76 KEN 1:59,80
2. Burnett Marian 76 GUY 2:01,71
3. Kosenkova Julia 73 RUS 2:01,79
4. Gradzki Monika 79 GER 2:01,87
5. Vriesde Letitia 64 SUR 2:02,37
6. Roman Sonja 79 SLO 2:02,47
7. Merah-Benida Nouria 79 ALG 2:02,80
8. Ptiček Petra 81 CRO 2:04,59
Levina Tatjana 77 RUS dnf
Žene / Women - 100 m prepone / 100 m Hurdles
Vjetar/Wind: 0,0
1. Morrison Melissa 71 USA 12,72
2. Trywianska Aurelia 76 POL 12,73
3. Cherry Damu 77 USA 12,82
4. Shekhodanova Natalya 71 RUS 12,87
5. Rakotozafy Rosa 77 MAD 13,06
6. Rose-Henley Dionne 69 JAM 13,24
7. Vari Edit 75 HUN 13,30
8. Ivančević Andrea 84 CRO 14,05
Žene / Women - 400 m prepone / 400 m Hurdles
1. Danvers Natasha 77 GBR 54,32
2. Glover Sandra 68 USA 54,64
3. Taylor Brenda 79 USA 55,28
4. Febbraio Surita 73 RSA 55,53
5. Gulumyan Oksana 82 RUS 56,13
6. Parris Debbie-Ann 73 JAM 56,25
7. Hantzi-Neag Hristina 79 GRE 58,22
8. Ciganović Dragana 77 CRO 1:00,58
Žene / Women - Vis / High Jump
1. Cloete Hestrie 78 RSA 2,00 =MR
2. Vlašić Blanka 83 CRO 2,00 =MR/=NR
3. Seryogina Viktoria 73 RUS 1,97
4. Efimenko Tatjana 81 KGZ 1,94
5. Acuff Amy 75 USA 1,94
6. Siilats Kaert 80 EST 1,85
6. Lyakhova Juliya 77 RUS 1,85
8. Farmaka Julia 78 CYP 1,85
175 180 185 190 194 197 200 202
1. Cloete H. - - o o o xxo o xxx
2. Vlašić B. - - o o xxo - xxo xxx
3. Seryogina V. - - o xo o xxo xxx
4. Efimenko T. - o o o o xxx
5. Acuff A. - o o xo o xxx
6. Siilats K. o o o xxx
6. Lyakhova J. o o o xxx
8. Farmaka J. o o xo xxx
Žene / Women - Motka / Pole Vault
1. Warlick Alicia 77 USA 4,30
2. Suttle Kellie 73 USA 4,30
3. Schwartz Jillian 79 USA 4,20
3. Szabo Zsuzsanna 73 HUN 4,20
5. Sauer Mary 75 USA 4,20
6. Jerković Ivona 76 CRO 3,70 NR
Semeraro Sara ITA nm
Balakhonova Anzhela 72 UKR dns
Rysich Nastja 77 GER dns
330 350 370 390 410 420 430 440
1. Warlick A. - - - - - o o xxx
2. Suttle K. - - - - xo o xo xxx
3. Schwartz J. - - - - o o xxx
3. Szabo Z. - - - o o o xxx
5. Sauer M. - - - - o xxo xxx
6. Jerković I. o o o xxx
Semeraro S. - - xxx
Balakhonova A.
Rysich N.
Žene / Women - Kladivo / Hammer Throw
1. Montebrun Manuela 79 FRA 73,31 MR
2. Skolimowska Kamila 82 POL 70,39
3. Melinte Mihaela 75 ROM 68,55
4. Brkljačić Ivana 83 CRO 68,03
5. Shaw Lorraine 68 GBR 65,05
6. Divos Katalin HUN 64,61
7. Gavrilović Sanja 82 CRO 63,32
8. Vrbenska Lucie 77 CZE 62,26
9. Joyce Jennifer 80 CAN 61,49
A1 A2 A3 A4 A5 A6
1. Montebrun M. 68,70 71,51 73,31 70,16 67,70 x
2. Skolimowska K. 67,60 65,81 68,10 68,66 68,88 70,39
3. Melinte M. 65,63 68,20 68,55 x x 67,52
4. Brkljačić I. 64,84 68,03 x x x 64,89
5. Shaw L. 64,69 63,48 60,87 62,09 59,88 65,05
6. Divos K. x 59,17 61,98 62,61 62,64 64,61
7. Gavrilović S. 60,62 x 63,32 x 61,72 -
8. Vrbenska L. 61,99 62,26 x x x x
9. Joyce J. 61,49 x x 61,33 61,05 x
|